Nov 20
    Bids in
        20 days
    25M1803 Midland City Street Improvements #19181
Midland City, AL (G-NR)
    Plan Holders
| Date | Company | Contact | 
| 10/30/25 6:59 am | ABC Mississippi 5165 OLD BRANDON RD PEARL, MS 39208-9025 | Lena McGuffin Plans Room Administrator Tel: 601-944-0421 Fax: 601-944-0421 | 
| 10/30/25 7:00 am | AGC - Jackson 2093 Lakeland Dr. Jackson, MS 39201 | AGC Plan Room Tel: 601-981-1144 Fax: 601-981-1243 | 
| 10/29/25 4:51 pm | Civil Southeast, LLC PO Box 927 Daphne, AL 36526 | Cody Anderson Tel: (866) 245-0584 | 
| 10/29/25 4:51 pm | Plan House - Gulfport Office 14231 Seaway Rd. Suite E-7 Gulfport, MS 39503 | Dow Hughes Manager Tel: 228-248-0181 | 
| 10/29/25 4:51 pm | Statewide Plan Room 605 West Main Street Tupelo, MS 38804 | Statewide Plan Room Tel: 662-407-0193 | 
 
 
